|
||||||
|
Summer 2010
|
|
'Norfolk County Council A' Scorecards
|
| Week 1 |
| Windmill Potters | Norfolk County Council A | |||
| 1 | A Daniels | 0 | 1 | G Gray |
| 2 | D Goodrum | 1 | 0 | A Coe |
| 3 | S Daniels | 1 | 0 | R Cranston |
| 4 | S Jones | 1 | 0 | S Read |
| 5 | R Dickson | 1 | 0 | D Delara |
| 6 | P Mullaney | 1 | 0 | G Gray |
| 7 | R Dickson | 0 | 1 | R Cranston |
| 8 | D Goodrum | 0 | 1 | D Delara |
| 9 | S Daniels | 1 | 0 | A Coe |
| 10 | S Jones | 1 | 0 | S Read |
| 11 | A Daniels | 0 | 1 | R Cranston |
| 12 | P Mullaney | 1 | 0 | G Gray |
| 13 | A Pond | 0 | 1 | D Delara |
| 8 | 5 | |||
| Week 2 |
| Norfolk County Council A | Longe Arms | |||
| 1 | G Gray | 1 | 0 | D Page |
| 2 | A Coe | 1 | 0 | D Thraxton |
| 3 | S Read | 0 | 1 | A Lewis |
| 4 | C Flatt | 1 | 0 | M Brooks |
| 5 | D Delara | 1 | 0 | G Winson |
| 6 | G Gray | 1 | 0 | C Wright |
| 7 | A Coe | 0 | 1 | A Lewis |
| 8 | R Cranston | 0 | 1 | W Vickery |
| 9 | C Flatt | 0 | 1 | D Thraxton |
| 10 | D Delara | 0 | 1 | M Brooks |
| 11 | S Read | 0 | 1 | A Lewis |
| 12 | G Gray | 1 | 0 | W Vickery |
| 13 | R Cranston | 0 | 1 | C Wright |
| 6 | 7 | |||
| Week 3 |
| Riley's Rocks | Norfolk County Council A | |||
| 1 | S Kirby | 0 | 1 | G Gray |
| 2 | M Ward | 1 | 0 | S Read |
| 3 | J Gooch | 1 | 0 | A Coe |
| 4 | P Bond | 0 | 1 | R Cranston |
| 5 | L Smith | 1 | 0 | D Delara |
| 6 | P Bond | 1 | 0 | G Gray |
| 7 | S Kirby | 1 | 0 | A Coe |
| 8 | J Gooch | 1 | 0 | S Read |
| 9 | L Smith | 1 | 0 | R Cranston |
| 10 | M Ward | 0 | 1 | D Delara |
| 11 | L Smith | 1 | 0 | A Coe |
| 12 | J Gooch | 1 | 0 | G Gray |
| 13 | S Kirby | 1 | 0 | D Delara |
| 10 | 3 | |||
| Week 4 |
| Norfolk County Council A | Moles Rest Journeymen | |||
| 1 | A Coe | 0 | 1 | L Croft |
| 2 | C Flatt | 0 | 1 | S Douglas |
| 3 | R Cranston | 1 | 0 | S Clarke |
| 4 | G Gray | 0 | 1 | C Woodhouse |
| 5 | D Delara | 1 | 0 | R Douglas |
| 6 | A Coe | 0 | 1 | K Saunders |
| 7 | C Flatt | 1 | 0 | G Street |
| 8 | R Cranston | 1 | 0 | S Douglas |
| 9 | G Gray | 1 | 0 | L Croft |
| 10 | D Delara | 1 | 0 | C Woodhouse |
| 11 | R Cranston | 1 | 0 | R Douglas |
| 12 | D Delara | 1 | 0 | K Saunders |
| 13 | C Flatt | 1 | 0 | S Clarke |
| 9 | 4 | |||
| Week 5 |
| Gordon Has Beens | Norfolk County Council A | |||
| 1 | R Gathergood | 0 | 1 | G Gray |
| 2 | M Kirby | 1 | 0 | A Coe |
| 3 | A Steward | 0 | 1 | D Delara |
| 4 | J Dunthorne | 1 | 0 | S Read |
| 5 | M Harper | 0 | 1 | R Cranston |
| 6 | R Gathergood | 0 | 1 | A Coe |
| 7 | R Gaul | 0 | 1 | D Delara |
| 8 | M Kirby | 1 | 0 | R Cranston |
| 9 | J Dunthorne | 0 | 1 | G Gray |
| 10 | M Harper | 1 | 0 | S Read |
| 11 | R Gaul | 0 | 1 | D Delara |
| 12 | J Dunthorne | 1 | 0 | G Gray |
| 13 | M Harper | 1 | 0 | S Read |
| 6 | 7 | |||
| Week 6 |
| Norfolk County Council A | Horsford SC A | |||
| 1 | C Flatt | 0 | 1 | R Kent |
| 2 | A Coe | 1 | 0 | B Craske |
| 3 | D Delara | 0 | 1 | I Blyth |
| 4 | S Read | 0 | 1 | J Flynn |
| 5 | G Gray | 1 | 0 | N Morter |
| 6 | R Cranston | 0 | 1 | B Craske |
| 7 | A Coe | 0 | 1 | I Blyth |
| 8 | C Flatt | 1 | 0 | J Flynn |
| 9 | D Delara | 1 | 0 | N Morter |
| 10 | G Gray | 1 | 0 | R Kent |
| 11 | R Cranston | 0 | 1 | R Kent |
| 12 | S Read | 0 | 1 | I Blyth |
| 13 | G Gray | 1 | 0 | J Flynn |
| 6 | 7 | |||
| Week 7 |
| William IV Ind | Norfolk County Council A | |||
| 1 | P Thraxton | 1 | 0 | A Coe |
| 2 | S Cawdron | 1 | 0 | C Reeve |
| 3 | J Read | 0 | 1 | S Read |
| 4 | C Fryers | 1 | 0 | D Delara |
| 5 | M Curston | 1 | 0 | R Cranston |
| 6 | P Thraxton | 1 | 0 | S Read |
| 7 | S Cawdron | 0 | 1 | D Delara |
| 8 | J Read | 1 | 0 | A Coe |
| 9 | C Fryers | 1 | 0 | C Reeve |
| 10 | M Curston | 1 | 0 | R Cranston |
| 11 | C Fryers | 0 | 1 | S Read |
| 12 | S Cawdron | 1 | 0 | D Delara |
| 13 | M Curston | 1 | 0 | R Cranston |
| 10 | 3 | |||
| Week 8 |
| Norfolk County Council A | Windmill Potters | |||
| 1 | R Cranston | 0 | 1 | A Daniels |
| 2 | C Flatt | 0 | 1 | S Daniels |
| 3 | A Coe | 0 | 1 | R Dickson |
| 4 | S Read | 1 | 0 | P Mullaney |
| 5 | D Delara | 0 | 1 | D Goodrum |
| 6 | R Cranston | 0 | 1 | R Dickson |
| 7 | C Flatt | 0 | 1 | S Daniels |
| 8 | A Coe | 1 | 0 | A Daniels |
| 9 | S Read | 0 | 1 | P Mullaney |
| 10 | D Delara | 0 | 1 | D Goodrum |
| 11 | S Read | 1 | 0 | A Daniels |
| 12 | A Coe | 0 | 1 | S Daniels |
| 13 | D Delara | 0 | 1 | P Mullaney |
| 3 | 10 | |||
| Week 9 |
| Longe Arms | Norfolk County Council A | |||
| 1 | G Winson | 1 | 0 | G Gray |
| 2 | A Lewis | 1 | 0 | R Cranston |
| 3 | M Brooks | 1 | 0 | S Read |
| 4 | D Thraxton | 1 | 0 | D Delara |
| 5 | D Page | 1 | 0 | A Coe |
| 6 | W Vickery | 1 | 0 | G Gray |
| 7 | A Lewis | 1 | 0 | R Cranston |
| 8 | G Winson | 1 | 0 | S Read |
| 9 | M Brooks | 1 | 0 | D Delara |
| 10 | D Page | 1 | 0 | A Coe |
| 11 | D Thraxton | 0 | 1 | D Delara |
| 12 | A Lewis | 0 | 1 | G Gray |
| 13 | W Vickery | 1 | 0 | R Cranston |
| 11 | 2 | |||
| Week 10 |
| Norfolk County Council A | Riley's Rocks | |||
| 1 | S Read | 0 | 1 | P Bond |
| 2 | A Coe | 0 | 1 | M Bolton |
| 3 | D Delara | 1 | 0 | M Ward |
| 4 | G Gray | 1 | 0 | S Chipperfield |
| 5 | R Cranston | 1 | 0 | L Smith |
| 6 | D Delara | 0 | 1 | M Bolton |
| 7 | G Gray | 1 | 0 | P Bond |
| 8 | S Read | 0 | 1 | S Chipperfield |
| 9 | A Coe | 1 | 0 | M Ward |
| 10 | R Cranston | 1 | 0 | L Smith |
| 11 | G Gray | 0 | 1 | M Bolton |
| 12 | D Delara | 1 | 0 | S Chipperfield |
| 13 | R Cranston | 0 | 1 | P Bond |
| 7 | 6 | |||
| Week 11 |
| Moles Rest Journeymen | Norfolk County Council A | |||
| 1 | L Croft | 0 | 1 | G Gray |
| 2 | K Saunders | 1 | 0 | R Cranston |
| 3 | R Douglas | 1 | 0 | A Coe |
| 4 | S Clarke | 1 | 0 | S Read |
| 5 | S Douglas | 0 | 1 | D Delara |
| 6 | C Woodhouse | 1 | 0 | G Gray |
| 7 | P Sutton | 1 | 0 | R Cranston |
| 8 | G Street | 0 | 1 | A Coe |
| 9 | K Saunders | 0 | 1 | S Read |
| 10 | R Douglas | 1 | 0 | D Delara |
| 11 | L Croft | 0 | 1 | G Gray |
| 12 | C Woodhouse | 1 | 0 | S Read |
| 13 | P Sutton | 0 | 1 | D Delara |
| 7 | 6 | |||